Find the right education loan for you
Compare indicative interest rates, loan limits, tenure and collateral rules across 16 banks, NBFCs and international lenders. Select up to three and see them side by side.
Filters & sorting
Showing 16 of 16 lenders.
| Compare | Bank / NBFC | Interest rate | Max amount | Tenure | Collateral | Action |
|---|---|---|---|---|---|---|
| 8.05% – 11.15% p.a. | Up to ₹1.5 Cr under premier-institute and abroad schemes | Up to 15 years after moratorium | Usually required above ₹7.5L | |||
| 8.15% – 11.4% p.a. | Up to ₹1.5 Cr under overseas schemes | Up to 15 years after moratorium | Usually required above ₹7.5L | |||
| 8.4% – 11.5% p.a. | Up to ₹1.5 Cr for select institutes and overseas study | Up to 15 years after moratorium | Usually required for higher amounts | |||
| 8.4% – 11.75% p.a. | Up to ₹1.5 Cr for overseas study under premier-institute schemes | Up to 15 years after moratorium | Usually required above ₹7.5L | |||
| 9.85% – 13.5% p.a. | Up to ₹1 Cr with collateral | Up to 12 years after moratorium | Case dependent by amount and country | |||
| 10% – 14% p.a. | Up to ₹75L, higher with strong collateral | Up to 15 years after moratorium | Case dependent; unsecured possible for select courses | |||
| 10.25% – 13.75% p.a. | Up to ₹75L subject to security and income | Up to 12 years after moratorium | Case dependent | |||
| 10.5% – 13.5% p.a. | Up to ₹1 Cr for secured cases | Up to 14 years including moratorium | Both secured and unsecured routes available | |||
| 10.5% – 13.9% p.a. | Up to ₹75L depending on profile | Up to 12 years after moratorium | Unsecured available for eligible cases | |||
| 10.5% – 14.5% p.a. | Up to ₹1 Cr with adequate security | Up to 12 years including moratorium | Secured and unsecured routes | |||
| 10.75% – 15% p.a. | Up to ₹75L subject to profile and security | Up to 12 years including moratorium | Unsecured available for eligible courses | |||
| 10.99% – 15% p.a. | Up to ₹75L depending on the case | Up to 12 years including moratorium | Secured and unsecured routes | |||
| 11% – 15% p.a. | Up to ₹60L for eligible profiles | Up to 12 years including moratorium | Mostly unsecured for listed programmes | |||
| 11% – 16% p.a. | Up to ₹50L depending on profile and course | Up to 12 years after moratorium | Secured and unsecured routes available | |||
![]() Prodigy Finance Education Loan International Lender | 11.5% – 15% p.a. | Up to the full cost of attendance at supported schools | Up to 7 to 10 years | Not required | ||
![]() MPOWER Financing Education Loan International Lender | 12% – 15% p.a. | Up to about USD 100,000 across the programme | Up to 10 years | Not required |
Need help choosing?
Our education loan counsellors match your profile, course and destination to the lenders most likely to fund you — and explain the trade-offs in plain language.
No approval promises — only lender-published criteria and honest guidance.
Interest rates, fees and limits shown are indicative ranges maintained by ShikshaVahini and change with lender policy. Your actual offer depends on your profile, course, institution and the lender's assessment.
















