Union Bank of India Education Special Scheme for Abroad Studies by Union Bank of India offers loans up to ₹150 lakh for Indian students pursuing postgraduate courses abroad, with terms varying by institute category (A or B).
Overview of the Scheme
The scheme, named "UNION EDUCATION PREMIER ABROAD," categorizes institutes into 'Category A' and 'Category B,' each with tailored loan provisions to meet the financial needs of students based on the institute's ranking and location.
Loan Categories and Amounts
The scheme divides institutes into two categories, with different loan limits:
This categorization ensures that students at premier institutes have access to higher loan amounts, reflecting the potentially higher costs associated with these institutions.
Interest Rates
Interest rates are linked to the bank's External Benchmark Lending Rate (EBLR).The rates vary based on the loan amount and collateral:
The EBLR is reset at least once every three months or as prescribed by the bank/RBI, with the spread fixed for 3 years, and the first reset occurring 3 years from the date of sanction. This structure provides predictability for borrowers over the initial period.
Processing Charges
Processing charges are non-refundable and collected upfront:
These charges ensure the bank covers administrative costs, and borrowers should factor them into their financial planning.
Eligibility Criteria
To be eligible, applicants must:
The circular includes extensive lists of eligible universities:
Below is a detailed table summarizing the institutes for each category.
Category A Institutes
Sr. No. | Name of College/ University/ Institute | Country | List of Courses |
1. | Harvard University | USA | Medical, Law, Economics & Econometrics, Art, Performing Arts, Design, STEM, Management Courses and Public Policy. |
2. | Stanford University | USA | Management Courses, STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, and Medical. |
3. | Massachusetts Institute of Technology | USA | STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, Management Courses, and Medical. |
4. | University of California Berkeley | USA | Management Courses, Law, Economics & Econometrics, Art, Performing Arts, Design, STEM and Medical Courses. |
5. | University of Oxford | UK | Medical Courses, STEM, Law, Economics & Econometrics, Art, Performing Arts, Design Management and All other Courses. |
6. | University of Michigan | USA | Management, Law, Economics & Econometrics, Art, Performing, Arts, Design, STEM and Medical Courses |
7. | University of Washington | USA | Medical Courses, STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, and Management |
8. | Cornell University | USA | Management, Law, Economics & Econometrics, Art, Performing Arts, Design, STEM and Medical Courses |
9. | Columbia University New York | USA | Medical, STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, and Management |
10. | Johns Hopkins University | USA | Medical, STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, and Management |
11. | University of Pennsylvania | USA | Medical, STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, and Management |
12. | University of Cambridge | UK | Medical, STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, Management and All other Courses. |
13. | University of California Los Angeles UCLA | USA | Medical, STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, and Management |
14. | Yale University | USA | Medical, STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, and Management |
15. | UCL University College London | UK | Medical, STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, and Management |
16. | University of Toronto | Canada | Medical, STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, and Management |
17. | University of California San Diego | USA | Medical, STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, and Management |
18. | University of Minnesota System | USA | Medical, STEM and Management |
19. | Pennsylvania State University | USA | Management and STEM |
20. | University of Wisconsin Madison | USA | Medical, STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, Management and Public Affairs. |
21. | Duke University | USA | STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, Management, Medical, and Public Affairs. |
22. | Northwestern University | USA | Medical, STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, and Management |
23. | New York University | USA | Medical, STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, Management and Public Service. |
24. | Tsinghua University | China | Medical and STEM |
25. | University of Texas Austin | USA | Medical, STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, and Management |
26. | Princeton University | USA | Medical, STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, Management and Public Affairs. |
27. | University of British Columbia | Canada | Medical, STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, and Management |
28. | University of North Carolina Chapel Hill | USA | Medical, STEM, Management, Law and Medical |
29. | University of Chicago | USA | Medical, STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, Management and Public Studies |
30. | Swiss Federal Institute of Technology Zurich | Switzerland | STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, and Management |
31. | University of Southern California | USA | Medical, STEM and Management |
32. | Peking University | China | Medical, STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, and Management |
33. | University of Illinois Urbana Champaign | USA | STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, Management and Medical. |
34. | Imperial College London | UK | Medical, STEM and Management |
35. | University of Florida | USA | Medical, STEM Management and Law |
36. | Ohio State University | USA | Medical, STEM and Management |
37. | University of California Davis | USA | Medical, STEM Management and Law |
38. | University of California Irvine | USA | Medical, STEM and Management |
39. | University of California San Francisco | USA | STEM |
40. | University of Melbourne | Australia | Medical, STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, and Management |
41. | University of New South Wales | Australia | Medical, STEM, Management and Law |
42. | Washington University Saint Louis | USA | Medical, STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, and Management |
43. | University of Maryland College Park | USA | STEM and Management |
44. | University of Edinburgh | UK | Medical, STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, and Management |
45. | Purdue University | USA | STEM, Management and Medical |
46. | University of Pittsburgh | USA | Medical, STEM, and Management |
47. | National University of Singapore | Singapore | Medical, STEM, Law, Economics & Econometrics, Art, Performing Arts, Design and Management. |
48. | Michigan State University | USA | STEM and Management |
49. | Carnegie Mellon University | USA | STEM, Law, Economics & Econometrics, Art, Performing, Arts, Design and Management. |
50. | University of Sydney | Australia | Medical, STEM and Management |
51. | Rutgers The State University of New Jersey | USA | STEM and Management |
52. | University of Queensland | Australia | Medical, STEM and Management |
53. | Texas A&M University | USA | STEM and Management |
54. | University of Arizona | USA | Management and STEM |
55. | Arizona State University | USA | STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, and Management |
56. | Boston University | USA | Medical, STEM, Management and Law |
57. | Monash University | Australia | Medical, STEM and Management |
58. | Vanderbilt University | USA | Medical, STEM and Management |
59. | California Institute of Technology Caltech | USA | STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, and Management |
60. | McGill University | Canada | Medical, STEM and Management |
61. | University of Manchester | UK | Medical, STEM and Management |
62. | Georgia Institute of Technology | USA | STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, and Management |
63. | University of Utah | USA | STEM |
64. | University of Virginia | USA | Management, STEM, Law and Medical |
65. | Utrecht University | Netherland | Medical, STEM and Management |
66. | University of Tokyo | Japan | Medical and STEM |
67. | King's College London | UK | Medical, STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, and Management |
68. | Zhejiang University (National Che Kiang University) | China | STEM |
69. | Universidade de São Paulo USP | Brazil | STEM |
70. | Shanghai Jiao Tong University | China | STEM and Management |
71. | University of Alberta | Canada | Medical, STEM and Management |
72. | Emory University | USA | Management, STEM, Law and Medical |
73. | University of Amsterdam | Netherland | Medical and STEM |
74. | University of Copenhagen | Denmark | Medical |
75. | University of Hong Kong | Hong Kong | STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, Management and Medical |
76. | University of California Santa Barbara | USA | STEM, Law, Economics & Econometrics, Art, Performing Arts, Design, and Management |
77. | North Carolina State University | USA | STEM and Management |
78. | Katholieke Universiteit Leuven (KU Leauven) | Belgium | STEM and Medical |
79. | Australian National University | Australia | Medical, STEM, Management and Law |
80. | Brown University | USA | Medical, Law, Economics & Econometrics, Art, Performing Arts, Design, Management and STEM |
81. | Chinese University of Hong Kong | Hong Kong | Medical, STEM and Management |
82. | University of Iowa | USA | STEM |
83. | Virginia Polytechnic Institute and State University | USA | STEM |
84. | University of Groningen | Netherland | Medical, STEM and Management |
85. | University of Waterloo | Canada | STEM and Management |
86. | Technische Universität München | Germany | STEM |
87. | Nanyang Technological University | Singapore | STEM and Management |
88. | University of Leeds | UK | STEM and Management |
89. | École Polytechnique Fédérale de Lausanne | Switzerland | STEM |
90. | Universität Zürich | Switzerland | Medical, STEM, Law, Economics & Econometrics, Art, Performing Arts, Design and Management |
91. | University of Helsinki | Finland | STEM |
92. | University of Calgary | Canada | Medical, Management and STEM |
93. | Delft University of Technology TU Delft | Netherland | STEM, Medical, Design, Management |
94. | University of Oslo | Norway | STEM |
95. | Indiana University Bloomington | USA | STEM and Management |
96. | University of Adelaide | Australia | STEM, Management and Medical |
97. | University of Massachusetts Amherst | USA | STEM and Management |
98. | University of Illinois Chicago | USA | Medical, STEM, Law, Art, Performing Arts, Design and Management |
99. | Kyoto University | Japan | Medical and STEM |
100. | Ghent University / Universiteit Gent | Belgium | STEM and Medical |
101. | Lowa State University | USA | STEM, Management, Law and Medical |
102. | University of Nottingham | UK | Medical, STEM, Law, Economics & Econometrics, Art, Performing Arts, Design and Management |
103. | Aarhus University / Aarhus Universitet | Denmark | STEM, Management, and Medical |
104. | Ruprecht Karls Universität Heidelberg | Germany | STEM, Management, and Medical |
105. | Colorado State University | USA | STEM and Management |
106. | University of Maryland Baltimore | USA | STEM, Management, Law and Medical. |
107. | University of Rochester | USA | STEM and Management |
108. | Universitat de Barcelona | Spain | STEM, Law, Economics & Econometrics, Art, Performing Arts, and Management |
109. | Università di Bologna (Università degli Studi di Bologna) | Italy | STEM, Law, Design, Economics & Econometrics, Art, Performing Arts, Medical and Management |
110. | Tufts University | USA | Medical, STEM and Management |
111. | University of Warwick | UK | STEM, Law, Economics & Econometrics, Art, Performing Arts, Medical and Management |
112. | City University of New York | USA | Medical, STEM and Management |
113. | Bristol University | UK | STEM, Law, Design, Economics & Econometrics, Art, Performing Arts, Medical and Management |
114. | Oregon State University | USA | Medical, STEM and Management |
115. | University of Western Australia | Australia | STEM, Management and Medical |
116. | University of Georgia | USA | STEM, Management & Medical |
117. | University of South Florida | USA | STEM, Law, Design, Economics & Econometrics, Art, Performing Arts, Medical and Management |
118. | Università degli Studi di Roma La Sapienza | Italy | Medical, STEM and Management |
119. | University of Sheffield | UK | STEM, Design, Medical and Management |
120. | Lund University / Lunds Universitet | Sweden | STEM, Design, and Management |
121. | University of Hawaii System | USA | STEM, Management and Medical |
122. | Uppsala University / Uppsala Universitet | Sweden | STEM, Law, Design, Economics & Econometrics, Art, Performing Arts, Medical and Management |
123. | University of Miami | USA | STEM, Management and Medical |
124. | VU University of Amsterdam / Vrije Universiteit Amsterdam | Netherland | STEM, Management and Medical |
125. | University at Buffalo | USA | STEM, Law, Design, Economics & Econometrics, Art, Performing Arts, Medical and Management. |
126. | University of Tennessee -Knoxville | USA | STEM, Management and Law |
127. | Newcastle University Newcastle upon Tyne | UK | STEM, Management and Medical |
128. | Florida State University | USA | STEM, Management and Medical |
129. | George Washington University | USA | STEM and Management |
130. | Queen Mary University of London | UK | STEM and Management |
131. | Case Western Reserve University | USA | STEM, Management and Law |
132. | Rice university | USA | STEM and Management |
133. | London School of Economics and Political Science | UK | Medical, STEM, Law and Management |
134. | Dartmouth college | USA | STEM, Management and Medical |
135. | Northeastern University | USA | STEM, Management and Law |
136. | Temple University | USA | STEM, Management and Law |
137. | Cardiff University | UK | STEM and Management |
138. | Deakin University | Australia | STEM and Management |
139. | George Mason University | USA | STEM and Management |
140. | Macquarie University | Australia | STEM and Management |
141. | RMIT University | Australia | STEM and Management |
142. | Simon Fraser University | Canada | STEM and Management |
143. | Queen's university - Kingston | Canada | STEM and Management |
144. | University of Montreal | Canada | STEM and Management |
145. | York University | Canada | STEM and Management |
146. | Freie Universität Berlin | Germany | STEM |
147. | KIT, Karlsruher Institut für Technologie | Germany | STEM |
148. | Humboldt-Universität zu Berlin | Germany | STEM |
149. | Ludwig-Maximilians – Universität München | Germany | STEM |
150. | University of Ottawa | Canada | STEM and Management |
151. | Georgia State University | USA | STEM and Management |
152. | IMD Business School, Lausanne | Switzerland | Management |
153. | IE Business School, Madrid | Spain | Management |
154. | London Business School, London | UK | Management |
155. | City Univ- Cass Business School, London | UK | Management |
156. | INSEAD Business School France/ Singapore | France | Management |
157. | Rotterdam School of Management | Netherlands | Management |
158. | SDA Bocconi School of Management, Milan | Italy | Management |
159. | IESE Business School, Barcelona | Spain | Management |
160. | Warwick Business School (University of Warwick) | UK | Management |
Category B Institutes
Sr. No. | Name of College/ University/ Institute | Country | List of Courses |
1 | University of Colorado Boulder | USA | STEM, MANAGEMENT, LAW |
2 | City University of Hong Kong | Hong Kong | STEM, MANAGEMENT, MEDICAL |
3 | University degli Studi di Milano | Italy | STEM, MANAGEMENT |
4 | University of Glasgow | UK | STEM, LAW, MEDICAL |
5 | University of Nebraska Lincoln | USA | STEM, MANAGEMENT, LAW |
6 | University degli Studi di Padova | Italy | STEM |
7 | University of Exeter | UK | STEM, MANAGEMENT, MEDICAL, LAW |
8 | McMaster University | Canada | STEM, MANAGEMENT |
9 | University de Geneve | Switzerland | STEM, MANAGEMENT, ECONOMICS |
10 | University of Connecticut | USA | STEM, MEDICAL, ECONOMICS |
11 | University degli Studi di Napoli Federico II | Italy | STEM, MEDICAL, ECONOMICS, |
12 | Karolinska Institute | Sweden | STEM, MANAGEMENT, MEDICAL |
13 | Wageningen University & Research Centre | Netherlands | STEM, MANAGEMENT |
14 | Georgetown University | USA | MANAGEMENT, STEM |
15 | University of Kentucky | USA | STEM, MANAGEMENT, |
16 | Hong Kong Polytechnic University | Hong Kong | MANAGEMENT, STEM |
17 | University Hamburg | Germany | MANAGEMENT, LAW, STEM |
18 | University of Auckland | New Zealand | MANAGEMENT, STEM, MEDICAL |
19 | University of Technology Sydney | Australia | STEM, MANAGEMENT, LAW |
20 | University of California Santa Cruz | USA | MANAGEMENT, STEM |
21 | University of California Riverside | USA | STEM, MANAGEMENT |
22 | University Bern | Switzerland | MANAGEMENT, STEM |
23 | Universidad Complutense de Madrid | Spain | STEM, MEDICAL |
24 | University of Kansas | USA | STEM, MANAGEMENT, LAW |
25 | Western University | Canada | MANAGEMENT, LAW, STEM |
26 | M D Anderson Cancer Center University of Texas | USA | STEM, MEDICAL |
27 | Washington State University Pullman | USA | STEM, LAW |
28 | University of Cincinnati | USA | MANAGEMENT, LAW, MEDICAL |
29 | University of Alabama Birmingham | USA | STEM, MANAGEMENT, LAW |
30 | Rheinisch Westfalische Technische Hochschule Aachen | Germany | STEM, MANAGEMENT, ECONOMICS |
31 | Technische University Dresden | Germany | MANAGEMENT, STEM, LAW |
32 | University of Delaware | USA | MANAGEMENT, STEM |
33 | KTH Royal Institute of Technology | Sweden | MANAGEMENT, STEM, MEDICAL |
34 | Eindhoven University of Technology | Netherlands | STEM, MANAGEMENT |
35 | University of Notre Dame | USA | STEM, MANAGEMENT |
36 | University de València | Spain | STEM, MEDICAL |
37 | University of Houston | USA | STEM, MEDICAL, MANAGEMENT |
38 | Rheinische Friedrich Wilhelms University Bonn | Germany | STEM, MANAGEMENT, LAW |
39 | University of Missouri Columbia | USA | STEM, MANAGEMENT, MEDICAL |
40 | University of Gothenburg | Sweden | STEM, MANAGEMENT |
41 | University of Liverpool | UK | STEM, MEDICAL, LAW |
42 | University Autònoma de Barcelona | Spain | STEM, MEDICAL |
43 | University of New Mexico | USA | STEM |
44 | Stony Brook University | USA | STEM, MANAGEMENT |
45 | Sorbonne University | France | STEM, MEDICAL |
46 | University di Pisa | Italy | STEM, MANAGEMENT |
47 | Trinity College Dublin University of Dublin | Ireland | STEM, LAW, MANAGEMENT |
48 | University degli Studi di Torino | Spain | STEM |
49 | Virginia Commonwealth University | USA | STEM, MEDICAL |
50 | University Paris Saclay | France | STEM |
51 | Stockholm University | Sweden | STEM, ECONOMICS, LAW |
52 | Curtin University of Technology | Australia | STEM |
53 | Queensland University of Technology | Australia | STEM, MEDICAL, LAW, MANAGEMENT |
54 | University of Central Florida | USA | MANAGEMENT, STEM, MEDICAL |
55 | Erasmus University of Rotterdam | Netherlands | MANAGEMENT, LAW |
56 | Universidad de Granada | Spain | STEM, MANAGEMENT, MEDICAL |
57 | Politecnico di Milano | Italy | MANAGEMENT |
58 | University of South Carolina | USA | STEM, MANAGEMENT |
59 | Baylor College of Medicine | USA | MEDICAL |
60 | Osaka University | Japan | STEM |
61 | Tohoku University | Japan | STEM |
62 | Griffith University | Australia | MANAGEMENT, STEM, LAW and MEDICAL |
63 | Wageningen University & Research Centre | Netherlands | STEM, MANAGEMENT |
64 | University of Oregon | USA | STEM |
65 | Southeast University | USA | MANAGEMENT |
66 | University Tubingen | Germany | LAW, MEDICAL, ECONOMICS, STEM |
67 | Dalhousie University | Canada | MEDICAL, LAW, MANAGEMENT, STEM |
68 | University Freiburg | Germany | MEDICAL, LAW, STEM |
69 | Linköping University | Sweden | MANAGEMENT |
70 | University of Oklahoma | USA | MANAGEMENT AND STEM |
71 | University of Victoria British Columbia | Canada | LAW, STEM, MANAGEMENT |
72 | University PSL Paris | Paris | STEM, LAW, ECONOMICS, MANAGEMENT |
73 | University College Dublin | Ireland | STEM, LAW |
74 | University of Southampton | UK | MANAGEMENT, STEM, LAW, MEDICAL |
75 | University of Cape Town | South Africa | MANAGEMENT |
76 | Wayne State University | USA | MANAGEMENT, STEM |
77 | Universidad Autónoma de Madrid | Spain | MEDICAL |
78 | Oregon Health & Science University | USA | MEDICAL |
79 | Università degli Studi di Firenze | Italy | MEDICAL, STEM, LAW, ECONOMICS |
80 | University of Manitoba | Canada | MANAGEMENT |
81 | Eindhoven University of Technology | Netherlands | STEM, MANAGEMENT |
82 | Louisiana State University | US | MANAGEMENT, STEM |
83 | University Münster | Germany | STEM, ECONOMICS |
84 | Friedrich Alexander University Erlangen Nürnberg FAU | Germany | STEM |
85 | University of Twente | Netherlands | STEM, DESIGN |
86 | University of Wollongong | Australia | STEM, MEDICAL |
87 | Florida International University | USA | STEM, MEDICAL |
88 | University of Surrey | UK | STEM, MEDICAL |
89 | University of Leicester | England | STEM, MANAGEMENT |
90 | University zu Köln | Germany | STEM, MANAGEMENT, MEDICAL |
91 | University of Saskatchewan | Canada | STEM, MANAGEMENT |
92 | University de Lyon I | France | MANAGEMENT, STEM |
93 | Queen's University Belfast | UK | STEM, MEDICAL, MANAGEMENT |
94 | Radboud University | Netherlands | STEM, MANAGEMENT |
95 | University Leipzig | Germany | ECONOMICS, STEM, MANAGEMENT |
96 | University of Sussex | UK | STEM, MANAGEMENT, LAW, MEDICAL |
97 | Chalmers University of Technology | Sweden | STEM |
98 | Lancaster University | UK | STEM, MANAGEMENT, MEDICAL, LAW, DESIGN |
99 | University Laval | Canada | STEM, MANAGEMENT |
100 | Clemson University | USA | MANAGEMENT, STEM |
Expenses Covered
The loan covers a wide range of expenses, ensuring students have comprehensive financial support:
There are caps on certain expenditures, such as caution deposits not exceeding 10% of tuition fees, to ensure funds are used appropriately for educational purposes.
Repayment and Moratorium
Repayment terms are structured to ease financial burden during studies:
This extended moratorium and repayment period provide flexibility, especially for students entering high-cost programs abroad.
Security and Co-applicant Requirements
Security and co-applicant terms are designed to balance risk for the bank and accessibility for students:
Either parent or spouse must be a co-applicant/guarantor, but their income is not considered for loan sanctioning, ensuring the focus remains on the student's financial need rather than co-applicant's income.
Margin Requirements
Margin requirements ensure borrowers contribute a portion of the costs, with variations based on loan amount and category:
For universities in Germany where no tuition fee is charged, expenses like books, hostel, and mess charges are funded with a minimum margin of 30%, irrespective of the loan amount. Scholarships received must be credited to the loan account, treated as margin.
Below is a table summarizing margin requirements:
Category | Loan Range | Margin | Collateral Condition |
A | ₹7.50L - ₹40.00L | 15% | No specific collateral for this range |
A | Above ₹40.00L - ₹150.00L | NIL or 15% | NIL if 100% collateral, else 15% with ≥50% collateral |
B | ₹7.50L - ₹30.00L | 15% | No specific collateral for this range |
B | Above ₹30.00L - ₹150.00L | NIL or 15% | NIL if 100% collateral, else 15% with ≥50% collateral |
Additional Features
Several additional features enhance the scheme's appeal:
Conclusion and Recommendations
The Union Education Special Scheme for Abroad Studies offers a robust framework for financing higher education abroad, with competitive loan amounts, flexible interest rates, and comprehensive expense coverage. The inclusion of detailed lists for Category A and B institutes ensures transparency for applicants. One should verify with Union Bank of India for any updates, especially regarding interest rates (EBLR) and processing charges, which may have changed. This scheme is particularly beneficial for students aiming for premier institutes, with clear guidelines on eligibility and repayment, ensuring accessibility and financial planning ease.
Apply today at https://shikshavahini.com/apply-for-loan and take the first step toward your academic future—without financial stress!